Updates and info from on the ground during our 11 week and 5 week Experiences in South Africa
| Year | Captain | Head Coach | Matches | Won | Lost | Result | Score |
|---|---|---|---|---|---|---|---|
| 1891 | 20 | 20 | 0 | Won | 3 - 0 | ||
| 1896 | R. Walker | 21 | 19 | 1 | Won | 3 - 1 | |
| 1903 | 22 | 11 | 8 | Won | 0 - 1 (2 Draws) | ||
| 1910 | W. Cail & Walter E. Rees | 24 | 13 | 8 | Lost | 1 - 2 | |
| 1924 | Harry Packer | 21 | 9 | 9 | Lost | 0 - 3 (1 Draw) | |
| 1938 | Col. B.C. Hartley | 24 | 17 | 7 | Lost | 1 - 2 | |
| 1955 | 25 | 19 | 5 | Drew | 2 - 2 | ||
| 1962 | 25 | 16 | 5 | Lost | 0 - 3 (1 Draw) | ||
| 1968 | 20 | 15 | 4 | Lost | 0 - 3 (1 Draw) | ||
| 1974 | 22 | 21 | 0 | Won | 3 - 0 (1 Draw) | ||
| 1980 | 18 | 15 | 3 | Lost | 1 - 3 | ||
| 1997 | 11 | 9 | 2 | Won | 2 - 1 |
Comments